Your cart is currently empty!
Antminer Replacement Gullpower Power Supply GPW20 For S21, S21Pro
$249.00
GPW20 Power supply unit for antminer S21, S21Pro Max output power: 5000W+200W Input Voltage range:220V-277 VAC 50/60 Hz OUT1 DC Voltage 12V-16V Rated Current(220 V input) 417A Max 5KW Ripple & Noise <1% Line Regulation <1% Load Regulation <1% Setup Time <2S Short Circuit Protection >10mS OUT2 DC Voltage 12V Rated Current(220 V input) 16.7A […]
Description
GPW20 Power supply unit for antminer S21, S21Pro
Max output power: 5000W+200W
Input Voltage range:220V-277 VAC 50/60 Hz
OUT1
| DC Voltage | 12V-16V |
| Rated Current(220 V input) | 417A Max 5KW |
| Ripple & Noise | <1% |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
OUT2
| DC Voltage | 12V |
| Rated Current(220 V input) | 16.7A Max |
| Ripple & Noise | <1% |
| Voltage Accuracy | 12.2V—12.4V |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
Input
| Voltage Range | 220-277 VAC |
| Frequency Range | 50-60Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
Protection
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Overheat Protection | Yes |
| Over-current Output | 291A-350A (protection value varies under different voltage) |
Environment
| Operating Temperature | -20-45℃ |
| Store Temperature | -40-85℃ |
| Operating Humidity | 0%-90%RH(non-condensing) |
| Altitude | < 2000m |
Structure
| Dimensions | 254mm*249mm*63mm |
| Net Weight | 3.6KG |
| Cooling System | forced‐air cooling |
| Noise | 45dBA |
Additional information
| Weight | N/A |
|---|---|
| Hashrate | 255000000000000 |
| Power | 5200 |
| Coin | BTC |
| Algo | SHA-256 |

Reviews
There are no reviews yet.