Your cart is currently empty!
Lucky Miner Lv08 Bitcoin Miner 4.5Th/s | BT-MINERS
$350.00
Lucky Miner Lv08 Description Lucky Miner Lv08 is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 4.5Th/s while consuming 120W of power. Specifications Product specification: Model LV08 Version V1.0.0 Crypto algorithm/coins SHA256 Typical hash rate 4.5TH/s Power on @25℃ 120W±10% Detailed Characteristics Value Power supply Power supply AC input voltage range […]
Description
Lucky Miner Lv08 Description
Lucky Miner Lv08 is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 4.5Th/s while consuming 120W of power.
Specifications
Product specification:
| Model | LV08 |
| Version | V1.0.0 |
| Crypto algorithm/coins | SHA256 |
| Typical hash rate | 4.5TH/s |
| Power on @25℃ | 120W±10% |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range | 100~240V AC |
| Power supply AC input frequency range | 50/60Hz |
| Power supply AC input current | 1.5A max |
| Adapted AC output power requirement | 150W max |
| Hardware configuration | |
| Networking connection mode | WiFi 2.4G/Hotspot |
| Server size (Length*Width*Height, w/o package) | 200x128x70mm |
| Server size (Length*Width*Height, with package) | 250x241x93mm |
| Net weight | 1.1kg |
| Gross weight | 1.5kg |
| Noise @25℃ | 38dBA |
| Environment requirements | |
| Operation temperature | 0~30°C |
| Storage temperature | -20~70℃ |
| Operation humidity | 10%~90%RH |
| Operation altitude | ≤2000m |
Additional information
| Coin | BTC+FB+NMC |
|---|---|
| Algo | SHA-256 |
| Hashrate | 4500000000000 |
| Power | 120 |
| pcname | Lucky Miner Lv08 |

Reviews
There are no reviews yet.