Your cart is currently empty!
Bitmain Antminer S21 Imm Bitcoin Miner 239TH/S | BT-MINERS
Detailed Specifications of the Antminer S21 Imm The Antminer S21 Imm is the latest innovation in cryptocurrency mining, designed to deliver exceptional performance and efficiency. Featuring advanced ASIC technology, it offers significant improvements in hash rate and energy consumption compared to its predecessors. With its robust build and optimized cooling system, the S21 Imm aims to maximize uptime and durability, making it an ultimate choice for both individual miners and large-scale operations. As the cryptocurrency landscape evolves, this model positions itself as a key player in the quest for higher profitability and sustainability in mining activities.
Description
Antminer S21 Imm 239T Description
Model Antminer S21 Imm(239Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 239Th/s for a power consumption of 5569W.
*This unit requires higher voltage set ups than typical miners, which may cause it to be unoperational in most homes and mining facilities. Please consult with our sales rep before placing order*
NEM: 239T, 3,824W, 16J/
HEM: 301T, 5,569W, 18.5J/
For Brand NEW Miner, Bitmain Provides 6 months of factory warranty.
Specifications
| Product glance | Value |
|
| Model | S21 lmm. | |
| Version | 10 | |
| Crypto algorithm/coins | SHA256| BTC/BCH/BSV | |
| Workign mode(1-1) | NEM | HEM |
| Typical Hashrate, TH/s(1-2) | 215 | 301 |
| Power on wall @30°C(1-3),Watt(1-2) | 3440 | 5569 |
| Power efficiency on wall @30°C, J/TH(1-2) | 16.0 | 18.5 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage range, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server Size (Length*Width*Height, w/o package),mm | 293*236*364(2-2) |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 17.15 |
| Gross weight, kg | 20.45 |
| Environment Requirements | |
| Inlet oil temperature, °C | 30~55 |
| Coolant flow, m3/h | 1 |
| Storage temperature, °C | -20~70 |
| Operation altitude, m (2-3) | ≤2000 |
Additional information
| Coin | BTC+FB+NMC |
|---|---|
| Algo | SHA-256 |
| Power | 5569 |
| pcname | Bitmain Antminer S21 Imm |
| Hashrate | 215000000000000 |

Reviews
There are no reviews yet.