Your cart is currently empty!
Bitmain Antminer S19 Bitcoin Miner 95TH/S | BT-MINERS
Antminer S19 95T Description Antminer S19 (95Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 95Th/s for a power consumption of 3250W. It is able to mine Bitcoin (BTC, along with other SHA-256 protocol coins such as BSV, BCH and LTC). The device includes the PSU. For Brand NEW Miner, Bitmain Provides 6 months of factory warranty. Specifications Version S19 Model No.240-Ca […]
Description
Antminer S19 95T Description
Antminer S19 (95Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 95Th/s for a power consumption of 3250W. It is able to mine Bitcoin (BTC, along with other SHA-256 protocol coins such as BSV, BCH and LTC). The device includes the PSU.
For Brand NEW Miner, Bitmain Provides 6 months of factory warranty.
Specifications
| Version | S19 |
| Model | No.240-Ca |
| Crypto Algorithm | SHA256 |
| Hashrate | 95TH/s(±10% for used) |
| Power on wall 25°C | 3250W ± 5% |
| Power efficiency on wall 25°C | 34.5J/TH ± 5% |
| Power supply AC Input voltage | 200~240V |
| Power supply AC Input Frequency Range | 47~63 Hz |
| Power supply AC Input current | Amp 20 |
| Networking connection mode | Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package) | 400*195.5*290mm |
| Miner Size (Length*Width*Height, with package) | 570*316*430mm |
| Net weight | 14.2kg |
| Gross weight | 16.0kg |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity(non-condensing) | 10~90%RH |
| Operation altitude | ≤2000m |
Firmware
Antminer-S19-merge-release-20221227070716.bmu
Power supply unit
Control board
Bitmain antminer S19 T19 S19 Pro+ Hydro control board
Chip
Additional information
| Coin | BTC+FB+NMC |
|---|---|
| Algo | SHA-256 |
| Hashrate | 95000000000000 |
| Power | 3250 |
| pcname | Bitmain Antminer S19 |
| Miner Hashrate | 95T, 90T, 86T, 82T |

Reviews
There are no reviews yet.